| Scenario A - Community Land Trust | |
| County | King |
| Annual Gross Income (Approx 75% AMI) | 57,000.00 |
| # in Household | 4 |
| Home's Purchase Price | 370,000.00 |
| Community Land Trust Benefit | 100,000.00 |
| Mortgage Amount | 270,000.00 |
| Personal Savings | 5,000.00 |
| Down Payment Assistance | included |
| Grants - Fed Home Loan Home$tart Pgm | 5,000.00 |
| Purchase Price Less Assistance Program | 260,000.00 |
| Mortgage Insurance | 0.00 |
| Mortgage Interest Rate (subsidized bond loan) | 6% |
| Monthly Mortgage Payment | 1,558.83 |
| Scenario B - Non Profit Developer | |
| County | Pierce |
| Annual Gross Income (Approx 75% AMI) | 45,000.00 |
| # in Household | 4 |
| Home's Purchase Price | 210,000.00 |
| Non profit Developer Subsidy (deferred) | 46,200.00 |
| Mortgage Amount | 163,800.00 |
| Personal Savings | 1,000.00 |
| Down Payment Assistance | 35,000.00 |
| Grants - closing costs | 5,000.00 |
| Purchase Price Less Assistance Program | 122,800.00 |
| Mortgage Insurance | 0.00 |
| Mortgage Interest Rate | 6.5% |
| Monthly Mortgage Payment | 776.18 |
| Scenario C - Conventional | |
| County | Spokane |
| Annual Gross Income (75% AMI) | 40,000.00 |
| # in Household | 4 |
| Home's Purchase Price | 170,000.00 |
| Subsidy | 0.00 |
| Mortgage Amount | 170,000.00 |
| Personal Savings | 6,000.00 |
| Down Payment Assistance (deferred) | 15,000.00 |
| Individual Development Account | 4,000.00 |
| Grants - Home$tart | 5,000.00 |
| Purchase Price Less Assistance Program | 145,000.00 |
| Mortgage Insurance (under-market special program) | 32.63 |
| Mortgage Interest Rate | 6.5% |
| Monthly Mortgage Payment | 949.13 |
The scenarios above are intended as an example of possibilites. They are not intended as a rule or promise.