| One of the determining factors for qualifying for a loan product is your Area Median Income status. Many of the programs we refer borrowers to require an 80% and under Area Median Income. The following chart will give you an idea as to your Area Median Income status by county. |
data source: www.huduser.org/datasets/il
| Federal funded homes cannot exceed a specific purchase price. Keep this in mind when looking for homes. Limits may vary depending on the program/funding you are utilizing.The following chart will give you purchase price limits by county per Housing and Urban Development (HUD). |
| Adams | $200,160 | Ferry | $200,160 | Klickitat | $200,160 | Skamania | $304,950 |
| Asotin | $200,160 | Franklin | $200,160 | Lewis | $200,160 | Snohomish | $362,790 |
| Benton | $200,160 | Garfield | $200,160 | Lincoln | $200,160 | Spokane | $200,160 |
| Chelan | $237,350 | Grant | $200,160 | Mason | $213,750 | Stevens | $200,160 |
| Clallam | $225,150 | Grays Harbor | $200,160 | Okanogan | $200,160 | Thurston | $261,824 |
| Clark | $304,950 | Island | $278,800 | Pacific | $200,160 | Wahkiakum | $200,160 |
| Columbia | $200,160 | Jefferson | $332,500 | Pend Oreille | $200,160 | Walla Walla | $200,160 |
| Cowlitz | $200,160 | King | $362,790 | Pierce | $362,790 | Whatcom | $285,000 |
| Douglas | $237,350 | Kitsap | $361,000 | San Juan | $362,790 | Whitman | $200,160 |
| Kittitas | $249,750 | Skagit | $283,983 | Yakima | $200,160 |
data source: https://entp.hud.gov/idapp/html/hicostlook.cfm