One of the determining factors for qualifying for a loan product is your Area Median Income status. Many of the programs we refer borrowers to require an 80% and under Area Median Income. The following chart will give you an idea as to your Area Median Income status by county.
County Median Income

         80% BASED ON HOUSEHOLD SIZE

    1 Person 2 Person 3 Person 4 Person 5 Person 6 Person 7 Person 8 Person
Adams $44,800 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Asotin $50,000 $28,850 $32,950 $37,100 $41,200 $44,500 $47,800 $51,100 $54,400
Benton $60,300 $34,650 $39,600 $44,550 $49,500 $53,500 $57,450 $61,400 $65,350
Chelan $50,900 $30,300 $34,650 $38,950 $43,300 $46,750 $50,250 $53,700 $57,150
Clallam $53,300 $29,850 $34,100 $38,400 $42,650 $46,050 $49,450 $52,900 $56,300
Clark $63,800 $38,000 $43,450 $48,900 $54,300 $58,650 $63,000 $67,350 $71,700
Columbia $52,900 $29,600 $33,850 $38,050 $42,300 $45,700 $49,050 $52,450 $55,850
Cowlitz $53,100 $30,800 $35,200 $39,600 $44,000 $47,500 $51,050 $54,550 $58,100
Douglas $50,900 $30,300 $34,650 $38,950 $43,300 $46,750 $50,250 $53,700 $57,150
Ferry $42,400 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Franklin $60,300 $34,650 $39,600 $44,550 $49,500 $53,500 $57,450 $61,400 $65,350
Garfield $50,400 $28,550 $32,650 $36,700 $40,800 $44,050 $47,350 $50,600 $53,850
Grant $46,000 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Grays Harbor $47,700 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Island $61,500 $41,700 $47,700 $53,650 $59,600 $64,350 $69,150 $73,900 $78,650
Jefferson $54,500 $30,500 $34,900 $39,250 $43,600 $47,100 $50,600 $54,050 $57,550
King $75,600 $41,700 $47,700 $53,650 $59,600 $64,350 $69,150 $73,900 $78,650
Kitsap $65,700 $36,800 $42,050 $47,300 $52,550 $56,750 $60,950 $65,150 $69,350
Kittitas $55,400 $31,000 $35,450 $39,850 $44,300 $47,850 $51,400 $54,950 $58,500
Klickitat $47,300 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Lewis $50,400 $28,200 $32,250 $36,250 $40,300 $43,500 $46,750 $49,950 $53,200
Lincoln $49,500 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Mason $52,300 $29,300 $33,500 $37,650 $41,850 $45,200 $48,550 $51,900 $55,250
Okanogan $41,500 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Pacific $46,700 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Pend Oreille $44,300 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Pierce $61,500 $34,800 $39,750 $44,750 $49,700 $53,700 $57,650 $61,650 $65,600
San Juan $61,600 $34,500 $39,450 $44,350 $49,300 $53,250 $57,200 $61,150 $65,100
Skagit $57,900 $32,400 $37,050 $41,650 $46,300 $50,000 $53,700 $57,400 $61,100
Skamania $63,800 $38,000 $43,450 $48,900 $54,300 $58,650 $63,000 $67,350 $71,700
Snohomish $75,600 $41,700 $47,700 $53,650 $59,600 $64,350 $69,150 $73,900 $78,650
Spokane $57,600 $32,250 $36,900 $41,500 $46,100 $49,800 $53,500 $57,150 $60,850
Stevens $47,600 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700
Thurston $64,300 $37,050 $42,300 $47,600 $52,900 $57,150 $61,350 $65,600 $69,850
Wahkiakum $55,600 $31,150 $35,600 $40,050 $44,500 $48,050 $51,600 $55,200 $58,750
Walla Walla $53,300 $29,850 $34,100 $38,400 $42,650 $46,050 $49,450 $52,900 $56,300
Whatcom $58,200 $32,600 $37,250 $41,900 $46,550 $50,250 $54,000 $57,700 $61,450
Whitman $53,500 $29,950 $34,250 $38,500 $42,800 $46,200 $49,650 $53,050 $56,500
Yakima $46,600 $27,950 $31,950 $35,950 $39,900 $43,100 $46,300 $49,500 $52,700

                            data source: www.huduser.org/datasets/il

                   

Federal funded homes cannot exceed a specific purchase price. Keep this in mind when looking for homes. Limits may vary depending on the program/funding you are utilizing.The following chart will give you purchase price limits by county per Housing and Urban Development (HUD).

                  

Adams $200,160 Ferry $200,160 Klickitat $200,160 Skamania $304,950
Asotin $200,160 Franklin $200,160 Lewis $200,160 Snohomish $362,790
Benton $200,160 Garfield $200,160 Lincoln $200,160 Spokane $200,160
Chelan $237,350 Grant $200,160 Mason $213,750 Stevens $200,160
Clallam $225,150 Grays Harbor $200,160 Okanogan $200,160 Thurston $261,824
Clark $304,950 Island $278,800 Pacific $200,160 Wahkiakum $200,160
Columbia $200,160 Jefferson $332,500 Pend Oreille $200,160 Walla Walla $200,160
Cowlitz $200,160 King $362,790 Pierce $362,790 Whatcom $285,000
Douglas $237,350 Kitsap $361,000 San Juan $362,790 Whitman $200,160
  Kittitas $249,750 Skagit $283,983 Yakima $200,160

                            data source: https://entp.hud.gov/idapp/html/hicostlook.cfm