Loan Officer Referrals (click on any of the headings to sort the table as you wish)
| Office Location | First Name | Last Name | Institution | Years Experience | # of HouseKey loans per yr * | # of other qualified loan pgms/ yr ** | Use other down payment pgms? | Contact this lender |
|---|---|---|---|---|---|---|---|---|
| Benton County | Wendi | Roney | Columbia River Bank Mortgage Group | 15 | 34 | 0 | Yes | Contact |
| Benton County | Danelle | Wallace | Numerica Credit Union | 14 | 22 | 2 | Yes | Contact |
| Clallam County | Michele | Mallari | Countrywide Home Loans | 6 | 12 | 1 | Yes | Contact |
| Clark County | Christine | Robison | Umpqua Bank | 10 | 21 | 27 | Yes | Contact |
| Clark County | Stephanie | Smith | Countrywide Home Loans | 8 | 7 | 0 | Yes | Contact |
| Island County | Dave | McCool | Countrywide Home Loans | 6 | 6 | 0 | No | Contact |
| King County Pierce County | Mia | Vermillion | Key Bank | 25 | 28 | 17 | Yes | Contact |
| King County | Leslie | Martin | Eagle Home Mortgage | 25 | 39 | 0 | Yes | Contact |
| King County | Joan | Meyers | Seattle Mortgage | 24 | 16 | 0 | No | Contact |
| King County | Gerri | Rasmussen | American Home Mortgage | 17 | 13 | 0 | Yes | Contact |
| Kitsap County | Naomi | Kemp | Eagle Home Mortgage | 25 | 22 | 50 | Yes | Contact |
| Pierce County | Brent | Schoeppel | Wells Fargo Home Mortgage | 8 | 6 | 6 | Yes | Contact |
| Pierce County | Brenda | Leech | Countrywide Home Loans | 4 | 5 | 0 | Yes | Contact |
| Skagit County | Margaret | Adams Curry | Peoples Bank | 30 | 26 | 0 | Yes | Contact |
| Snohomish County | Kimberly | Toskey | Eagle Home Mortgage | 6 | 35 | 8 | Yes | Contact |
| Snohomish County | Karen | Sibley | Eagle Home Mortgage | 4 | 10 | 0 | Yes | Contact |
| Spokane County | Cristi | Zacherle | Countrywide Home Loans | 20 | 41 | 0 | Yes | Contact |
| Spokane County | Kay | Keyser | Sterling Savings Bank | 15 | 31 | 10 | Yes | Contact |
| Spokane County | Kathy | Lyda | Numerica Credit Union | 28 | 29 | 8 | Yes | Contact |
| Spokane County | Linda | Chinault | Numerica Credit Union | 20 | 27 | 10 | Yes | Contact |
| Spokane County | Laura | Wells | First Horizon Home Loans | 17 | 26 | 0 | Yes | Contact |
| Spokane County | Mark | Wrenn | Global Credit Union | 25 | 22 | 0 | Yes | Contact |
| Spokane County | Paul | Kinzel | Countrywide Home Loans | 10 | 17 | 2 | Yes | Contact |
| Spokane County | Matthew | Riener | Eagle Home Mortgage | 9 | 16 | 7 | Yes | Contact |
| Spokane County | Diana | Featherkile | Countrywide Home Loans | 22 | 14 | 0 | Yes | Contact |
| Whatcom County | Alona | Wrightson | People's Bank | 10 | 28 | 0 | Yes | Contact |
| Whatcom County | Josh | Martin | Banner Bank | 5 | 3 | 0 | Yes | Contact |
| Yakima County | Diana | Posada | American Home Mortgage | 11 | 5 | 0 | Yes | Contact |
* The HouseKey bond loan is from the Washington State Housing Finance Commission and offered through various lenders
** Other qualified loans for first-time homebuyers with low and moderate income include Acorn, USDA, and others
If there is information about your referral you would like to share with us, please contact us at info@homeownership-wa.org
Disclaimer – Please
read