Income Tables

You will see references in the accompanying material to income limits. The figures listed are household gross (before-tax) amounts. *

Clallam County
100% Median Income: $51,700

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $28,950 $2,413 $18,100 $1,508
2 $33,100 $2,758 $20,700 $1,725
3 $37,200 $3,100 $23,250 $1,938
4 $41,350 $3,446 $25,850 $$2,154
5 $44,650 $3,721 $27,900 $2,325
6 $47,950 $3,996 $30,000 $2,500
7 $51,250 $4,271 $32,050 $2,671
8 $54,600 $4,550 $34,100 $2,842


Grays Harbor
100% Median Income: $46,100

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $27,950 $2,329 $17,450 $1,454
2 $31,950 $2,662 $19,950 $1,662
3 $35,950 $2,995 $22,450 $1,870
4 $39,900 $3,325 $24,950 $2,079
5 $43,100 $3,591 $26,950 $2,245
6 $46,300 $3,858 $28,950 $2,412
7 $49,500 $4,125 $30,950 $2,579
8 $52,700 $4,391 $32,950 $2,745


Kitsap County
100% of Median Income $63,200

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $35,550 $2,963 $22,250 $1,854
2 $40,650 $3,388 $25,400 $2,117
3 $45,700 $3,808 $28,600 $2,383
4 $50,800 $4,233 $31,750 $2,646
5 $54,850 $4,751 $34,300 $2,858
6 $58,950 $4,913 $39,350 $3,279
7 $63,000 $5,250 $39,350 $3,279
8 $67,050 $5,588 $41,900 $3,492

 

Jefferson County
100% Median Income: $53,100

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $29,850 $2,488 $18,650 $1,554
2 $34,100 $2,842 $21,300 $1,775
3 $38,400 $3,200 $24,000 $2,000
4 $42,650 $3,554 $26,650 $2,221
5 $46,050 $3,838 $28,800 $2,400
6 $49,450 $4,121 $30,900 $2,575
7 $52,900 $4,408 $33,050 $2,754
8 $56,300 $4,692 $35,200 $2,933

Mason County
100% Median Income: $51,100

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $28,650 $2,388 $17,900 $1,492
2 $32,700 $2,725 $20,450 $1,704
3 $36,800 $3,067 $23,000 $1,917
4 $40,900 $3,408 $25,550 $2,129
5 $44,150 $3.679 $27,600 $2,300
6 $47,450 $3,954 $29,650 $2,471
7 $50,700 $4,225 $$31,700 $2,642
8 $54,000 $4,500 $33,750 $2,813

Thurston County
100% Median Income: $64,300

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $37,050 $3,088 $23,150 $1,929
2 $42,300 $3,525 $26,450 $2,204
3 $47,600 $3,966 $29,750 $2,479
4 $52,900 $4,408 $33,050 $2,754
5 $57,150 $4,763 $35,700 $2,975
6 $61,350 $5,113 $38,350 $3,196
7 $65,600 $5,467 $41,000 $3,417
8 $69,850 $5,821 $43,650 $3,638

*Factors such as spousal maintenance, child support, overtime, bonuses, and self-employment may or may not affect a household’s total income. Please note that the Washington State Housing Finance Commission uses a different figure for 100% of median income for the House Key and House Key Plus programs. Income information source: http:www.huduser.org/Dataset/IL/FMR03/hud03wa.pdf