Income Tables

You will see references in the accompanying material to income limits. The figures listed are household gross (before-tax) amounts.

King and Snohomish County
100% of Median Income: $74,300

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $41,700 $3,475 $27,250 $2,271
2 $47,700 $3,975 $31,150 $2,596
3 $53,650 $4,471 $35,050 $2,921
4 $59,600 $4,967 $38,950 $3,246
5 $64,350 $5,363 $42,050 $3,504
6 $69,150 $5,763 $45,200 $3,767
7 $73,900 $6,158 $48,300 $4,025
8 $78,650 $6,554 $51,400 $4,283

San Jan County
100% of Median Income: $60,300

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $33,800 $2,817 $21,100 $1,758
2 $38,600 $3,217 $24,100 $2,008
3 $43,450 $3,621 $27,150 $2,263
4 $48,250 $4,021 $30,150 $2,513
5 $52,100 $4,342 $32,550 $2,713
6 $55,950 $4,663 $34,950 $2,913
7 $59,850 $4,988 $37,400 $3,117
8 $63,700 $5,308 $39,800 $3,317

Skagit County
100% of Median Income: $56,500

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $31,750 $2,646 $19,850 $1,654
2 $36,300 $3,025 $22,700 $1,892
3 $40,800 $3,400 $25,500 $2,125
4 $45,350 $3,779 $28,350 $2,363
5 $49,000 $4,083 $30,600 $2,550
6 $52,600 $4,383 $32,900 $2,742
7 $56,250 $4,688 $35,150 $2,929
8 $59,900 $4,992 $37,400 $3,117

Whatcom County
100% of Median Income: $57,500

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $32,400 $2,700 $20,250 $1,688
2 $37,050 $3,088 $23,150 $1,929
3 $41,700 $3,475 $26,050 $2,171
4 $46,300 $3,858 $28,950 $2,413
5 $50,050 $4,171 $31,250 $2,604
6 $53,750 $4,479 $33,600 $2,800
7 $57,450 $4,788 $35,900 $2,992
8 $61,150 $5,096 $38,200 $3,183

 

Island County

100% of Median Income: $60,000

Family Size 80% of Median Annual (low) 80% Monthly 50% of Median Annual (very low) 50% Monthly
1 $41,700 $3,475 $27,250 $2,271
2 $47,700 $3,975 $31,150 $2,596
3 $53,650 $4,471 $35,050 $2,921
4 $59,600 $4,967 $38,950 $3,246
5 $64,350 $5,363 $42,050 $3,504
6 $69,150 $5,763 $45,200 $3,767
7 $73,900 $6,158 $48,300 $4,025
8 $78,650 $6,554 $51,400 $4,283

*Factors such as spousal maintenance, child support, overtime, bonuses, and self-employment may or may not affect a household’s total income. Please note that the Washington State Housing Finance Commission uses a different figure for 100% of median income for the House Key and House Key Plus programs. Income information source: http:www.huduser.org/Dataset/IL/FMR03/hud03wa.p