Income
Tables
You
will see references in the accompanying
material to income limits. The
figures listed are household
gross (before-tax) amounts.
Pierce
County
100%
Median Income: $61,000
| Family Size | 80% of Median Annual(Low) | 80% Monthly | 50% of Median Annual(Very Low) | 50% Monthly |
| 1 | $34,800 | $2,900 | $21,750 | $1,813 |
| 2 | $39,750 | $3,313 | $24,850 | $2,071 |
| 3 | $44,750 | $3,729 | $27,950 | $2,329 |
| 4 | $49,700 | $4,142 | $31,050 | $2,588 |
| 5 | $53,700 | $4,475 | $33,550 | $2,796 |
| 6 | $57,650 | $4,804 | $36,000 | $3,000 |
| 7 | $61,650 | $5,135 | $38,500 | $3,208 |
| 8 | $65,600 | $5,467 | $41,000 | $3,417 |
*Factors
such as spousal maintenance,
child support, overtime, bonuses,
and self-employment may or may
not affect a household’s
total income. Please note that
the Washington State Housing
Finance Commission uses a different
figure for 100% of median income
for the House Key and House
Key Plus programs.
Income
information source: http:www.huduser.org/Dataset/IL/FMR03/hud03wa.pdf