Income Tables

You will see references to income limits throughout the packet. The figures listed below are household gross (before tax) amounts.*

Benton and Franklin Counties
100% Median Income $60,300

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $40,600 $3,383 $27,250 $2,270
2 $46,400 $3,866 $31,150 $2,595
3 $52,200 $4,350 $35,050 $2,920
4 $58,000 $4,833 $38,950 $3,245
5 $62,650 $5,220 $42,050 $3,504
6 $67,300 $5,608 $45,200 $3,766
7 $71,900 $5,991 $48,300 $4,025
8 $76,550 $6,379 $51,400 $4,283

Chelan  and Douglas County
100% Median Income: $53,000

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $30,300 $2,525 $18,950 $1,579
2 $34,600 $2,883 $21,650 $1,804
3 $38,950 $3,246 $24,350 $2,029
4 $43,300 $3,608 $27,050 $2,254
5 $46,750 $3,896 $29,200 $2,433
6 $50,200 $4,183 $31,400 $2,617
7 $53,650 $4,471 $33,550 $2,796
8 $57,150 $4,763 $35,700 $2,975


Grant, Okanogan, and Yakima Counties
100% Median Income Grant: $45,300
100% Median Income Okanogan: $40,400
100% Median Income Yakima: $46,300

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $27,950 $2,329 $17,450 $1,454
2 $31,950 $2,663 $19,950 $1,663
3 $35,950 $2,996 $22,450 $1,871
4 $39,900 $3,325 $24,950 $2,079
5 $43,100 $3,592 $26,950 $2,246
6 $46,300 $3,858 $28,950 $2,413
7 $49,500 $4,125 $30,950 $2,579
8 $52,700 $4,392 $32,950 $2,746

 

Kittitas County
100% Median Income: $53,700

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $30,200 $2,517 $18,850 $1,571
2 $34,500 $2,875 $21,550 $1,792
3 $38,800 $3,233 $24,250 $2,021
4 $43,100 $3,592 $26,950 $2,246
5 $46,550 $3,879 $29,100 $2,425
6 $50,000 $4,167 $31,250 $2,604
7 $53,450 $4,454 $33,400 $2,783
8 $56,900 $4,742 $35,550 $2,963

Walla Walla County
100% Median Income: $52,200

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $28,750 $2,396 $17,950 $1,496
2 $32,850 $2,738 $20,500 $1,708
3 $36,950 $3,079 $23,100 $1,925
4 $41,050 $3,421 $25,650 $2,138
5 $44,300 $3,692 $27,700 $2,308
6 $47,600 $3,697 $29,750 $2,479
7 $50,900 $4,242 $31,800 $2,650
8 $54,150 $4,513 $33,850 $2,821

*Factors such as spousal maintenance, child support, overtime, bonuses, and self-employment may or may not affect a household’s total income. Please note that the Washington State Housing Finance Commission uses a different figure for 100% of median income for the House Key and House Key Plus programs. Income information source: http:www.huduser.org/Dataset/IL/FMR03/hud03wa.pdf