2006 Median Income Limits


Adams Co.:  100% Median Income $43,500
Ferry Co.:  100% Median Income $41,100
Lincoln Co.:  100% Median Income $48,300
Pend Oreille Co.:  100% Median Income $42,800
Stevens Co.:  100% Median Income $46,600

Family Size 80% of Median Annual (low) 80% Monthly 50% of Median Annual (very low) 50% Monthly
1 $27,950 $2,329 $17,450 $1,454
2 $31,950 $2,663 $19,950 $1,663
3 $35,950 $2,996 $22,450 $1,871
4 $39,900 $3,325 $24,950 $2,079
5 $43,100 $3,592 $26,950 $2,246
6 $46,300 $3,858 $28,950 $2,413
7 $49,500 $4,125 $30,950 $2,579
8 $52,700 $4,392 $32,950 $2,746

 

Asotin County

100% Median Income: $49,400

Family Size 80% of Median Annual (low) 80% Monthly 50% of Median Annual (very low) 50% Monthly
1 $28,850 $2,404 $18,050 $1,504
2 $32,950 $2,746 $20,600 $1,717
3 $37,100 $3,092 $23,200 $1,933
4 $41,200 $3,433 $25,750 $2,146
5 $44,500 $3,708 $27,800 $2,317
6 $47,800 $3,983 $29,850 $2,488
7 $51,100 $4,258 $31,950 $2,663
8 $54,400 $4,533 $34,000 $2,833


Garfield County
100% Median Income: $49,100

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $28,550 $2,375 $17,850 $1,488
2 $32,650 $2,721 $20,400 $1,700
3 $36,700 $3,058 $22,950 $1,913
4 $40,800 $3,400 $25,550 $2,129
5 $44,050 $3,671 $27,550 $2,296
6 $47,350 $3,946 $29,600 $2,467
7 $50,600 $4,217 $31,600 $2,633
8 $53,850 $4,488 $33,650 $2,804


Columbia County
100% Median Income: $51,300

Family Size 80% of Median Annual (low) 80% Monthly 50% of Median Annual (very low) 50% Monthly
1 $29,600 $2,467 $18,500 $1,542
2 $33,800 $2,817 $21,100 $1,758
3 $38,050 $3,171 $23,750 $1,979
4 $42,250 $3,521 $26,400 $2,200
5 $45,650 $3,804 $28,500 $2,375
6 $49,000 $4,083 $30,600 $2,550
7 $52,400 $4,367 $32,750 $2,729
8 $55,750 $4,646 $34,850 $2,904

Spokane County
100% Median Income: $53,900

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $30,600 $2,550 $19,100 $1,592
2 $34,950 $2,913 $21,850 $1,821
3 $39,350 $3,279 $24,550 $2,046
4 $43,700 $3,642 $27,300 $2,275
5 $47,200 $3,933 $29,500 $2,458
6 $50,700 $4,225 $31,650 $2,638
7 $54,200 $4,517 $33,850 $2,821
8 $57,700 $4,808 $36,050 $3,004

Whitman County
100% Median Income: $52,500

Family Size 80% of Median Annual(Low) 80% Monthly 50% of Median Annual(Very Low) 50% Monthly
1 $29,450 $2,454 $18,400 $1,533
2 $33,700 $2,808 $21,050 $1,754
3 $37,900 $3,158 $23,650 $1,971
4 $42,100 $3,508 $26,300 $2,192
5 $45,450 $3,788 $28,400 $2,367
6 $48,850 $4,071 $30,500 $2,542
7 $52,200 $4,350 $32,600 $2,717
8 $55,550 $4,629 $34,700 $2,892


*Factors such as spousal maintenance, child support, overtime, bonuses, and self-employment may or may not affect a household’s total income. Please note that the Washington State Housing Finance Commission uses a different figure for 100% of median income for the House Key and House Key Plus programs. Income information source: http:www.huduser.org/Dataset/IL/FMR03/hud03wa.pdf